<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United States Disc Golf Championship &#187; The USDGC Experience</title>
	<atom:link href="http://www.usdgc.com/category/the-usdgc-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usdgc.com</link>
	<description>The Premier Event in Disc Golf Located in Rock Hill South Carolina</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:56:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy Tickets &amp; VIP Passes</title>
		<link>http://www.usdgc.com/09/03/buy-tickets-vip-passes</link>
		<comments>http://www.usdgc.com/09/03/buy-tickets-vip-passes#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:56:29 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[The USDGC Experience]]></category>

		<guid isPermaLink="false">http://www.usdgc.com/?p=1239</guid>
		<description><![CDATA[The tickets and VIP passes are ready for purchase at Disc Golf U.  Reserve your passes now to pick up at the gate when you arrive at Winthrop University. 

]]></description>
		<wfw:commentRss>http://www.usdgc.com/09/03/buy-tickets-vip-passes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locastro Hits The Big Time</title>
		<link>http://www.usdgc.com/10/11/locastro-hits-the-big-time</link>
		<comments>http://www.usdgc.com/10/11/locastro-hits-the-big-time#comments</comments>
		<pubDate>Sun, 11 Oct 2009 05:11:55 +0000</pubDate>
		<dc:creator>Todd Harrell</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The USDGC Experience]]></category>

		<guid isPermaLink="false">http://www.usdgc.com/?p=1034</guid>
		<description><![CDATA[Disc golf fans around the world, thanks to this year’s Internet TV production, witnessed a changing of the guard as the young gun Nikko Locastro overtook veteran Dave Feldberg and claimed the United States Disc Golf Championship with (-34).]]></description>
		<wfw:commentRss>http://www.usdgc.com/10/11/locastro-hits-the-big-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gurthie 3-peats As Distance Champ</title>
		<link>http://www.usdgc.com/10/10/gurthie-3-peats-as-distance-champ</link>
		<comments>http://www.usdgc.com/10/10/gurthie-3-peats-as-distance-champ#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:31:17 +0000</pubDate>
		<dc:creator>Todd Harrell</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The USDGC Experience]]></category>

		<guid isPermaLink="false">http://www.usdgc.com/?p=1030</guid>
		<description><![CDATA[After the third round of the USDGC was complete on Friday, Garrett Gurthie continued the show over at the Winthrop golf course where he edged out Jeremy Koling to win the 2009 distance crown for the third consecutive year.]]></description>
		<wfw:commentRss>http://www.usdgc.com/10/10/gurthie-3-peats-as-distance-champ/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Make 1st Throw At USDGC</title>
		<link>http://www.usdgc.com/10/10/kids-make-1st-throw-at-usdgc</link>
		<comments>http://www.usdgc.com/10/10/kids-make-1st-throw-at-usdgc#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:14:28 +0000</pubDate>
		<dc:creator>Todd Harrell</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The USDGC Experience]]></category>

		<guid isPermaLink="false">http://www.usdgc.com/?p=1027</guid>
		<description><![CDATA[Over 300 school children paid a visit to the USDGC at Winthrop Gold this week through the E.D.G.E experience and received a crash course on the game at its finest tournament.]]></description>
		<wfw:commentRss>http://www.usdgc.com/10/10/kids-make-1st-throw-at-usdgc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feldberg One Day Closer</title>
		<link>http://www.usdgc.com/10/10/feldberg-one-day-closer</link>
		<comments>http://www.usdgc.com/10/10/feldberg-one-day-closer#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:54:39 +0000</pubDate>
		<dc:creator>Todd Harrell</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The USDGC Experience]]></category>

		<guid isPermaLink="false">http://www.usdgc.com/?p=1024</guid>
		<description><![CDATA[With one day left in the USDGC, David Feldberg continues to cling to the lead despite pressure from three contenders clipping at his heels. Feldberg shot a 62 (-6) to give him a (-26) going into the final round.]]></description>
		<wfw:commentRss>http://www.usdgc.com/10/10/feldberg-one-day-closer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feldberg Presses On</title>
		<link>http://www.usdgc.com/10/08/feldberg-presses-on</link>
		<comments>http://www.usdgc.com/10/08/feldberg-presses-on#comments</comments>
		<pubDate>Fri, 09 Oct 2009 03:27:11 +0000</pubDate>
		<dc:creator>Todd Harrell</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The USDGC Experience]]></category>

		<guid isPermaLink="false">http://www.usdgc.com/?p=1017</guid>
		<description><![CDATA[Thursday was a day full of surges from the field including round one co-leader David Feldberg, who after shooting a fiery 57 (-11), took sole lead of the USDGC with (-20).]]></description>
		<wfw:commentRss>http://www.usdgc.com/10/08/feldberg-presses-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tied At Lead For Putting Crown</title>
		<link>http://www.usdgc.com/10/08/3-tied-at-lead-for-putting-crown</link>
		<comments>http://www.usdgc.com/10/08/3-tied-at-lead-for-putting-crown#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:03:34 +0000</pubDate>
		<dc:creator>Todd Harrell</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The USDGC Experience]]></category>

		<guid isPermaLink="false">http://www.usdgc.com/?p=1004</guid>
		<description><![CDATA[25 putts in a row is the score to beat after three players achieved that Wednesday during the first round of the putting competition. 

Ross Brandt, of St. Paul, Minn., J.D. Ramirez, of Sachse, Texas, and Paul Ulibarri, of Showlow, Ariz., all qualified.]]></description>
		<wfw:commentRss>http://www.usdgc.com/10/08/3-tied-at-lead-for-putting-crown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re Live! Historic DG Coverage Begins</title>
		<link>http://www.usdgc.com/10/08/we%e2%80%99re-live-historic-dg-coverage-begins</link>
		<comments>http://www.usdgc.com/10/08/we%e2%80%99re-live-historic-dg-coverage-begins#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:06:22 +0000</pubDate>
		<dc:creator>Todd Harrell</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The USDGC Experience]]></category>

		<guid isPermaLink="false">http://www.usdgc.com/?p=1005</guid>
		<description><![CDATA[Some 4,800 Internet viewers tuned in to disc golf history as they watched a live production, for the first time, at Wednesday’s first round of the USDGC.]]></description>
		<wfw:commentRss>http://www.usdgc.com/10/08/we%e2%80%99re-live-historic-dg-coverage-begins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gurthie Pours It On At Distance Qualify</title>
		<link>http://www.usdgc.com/10/08/gurthie-pours-it-on-at-distance-qualify</link>
		<comments>http://www.usdgc.com/10/08/gurthie-pours-it-on-at-distance-qualify#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:40:35 +0000</pubDate>
		<dc:creator>Todd Harrell</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The USDGC Experience]]></category>

		<guid isPermaLink="false">http://www.usdgc.com/?p=997</guid>
		<description><![CDATA[Defending champion Garrett Gurthie nearly threw it a Texas mile during a Wednesday distance qualify session that blew away the scores from last year.]]></description>
		<wfw:commentRss>http://www.usdgc.com/10/08/gurthie-pours-it-on-at-distance-qualify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Shines On Feldberg And Schweberger</title>
		<link>http://www.usdgc.com/10/08/sun-shines-on-feldberg-and-schweberger</link>
		<comments>http://www.usdgc.com/10/08/sun-shines-on-feldberg-and-schweberger#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:23:00 +0000</pubDate>
		<dc:creator>Todd Harrell</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The USDGC Experience]]></category>

		<guid isPermaLink="false">http://www.usdgc.com/?p=994</guid>
		<description><![CDATA[After a dreary start to the day the sun emerged and brought with it some impressive scores, most notably by round one leaders David Feldberg and Brian Schweberger at  59 (-9).]]></description>
		<wfw:commentRss>http://www.usdgc.com/10/08/sun-shines-on-feldberg-and-schweberger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
